Document Library
The number of MPAs and knowledge about the challenges and solutions to effectively managing MPAs within an integrated coastal management framework is expanding. We offer the following publications as a resource to access what the world is learning on a cross-section of MPA-related topics.
Coming later this year, WIO-COMPAS is proud to share selected case studies that will be produced by its alumni as part of their practicum for the Programme. These will be true cases outlining a challenge faced by an MPA professional in his/her site, the strategies and tools used to address that challenge, and the outcome of those efforts. This will be a valued knowledge base to all MPA professionals in the WIO region and internationally.
Visit the library often for the latest MPA materials!
| TITLE | AUTHOR | DATE | TOPIC | COUNTRY | |
|
|
|||||
| Towards the 2012 marine protected area targets in Eastern Africa | Wells, S. et al. | 2007 | Approaches to MPAs | WIO | |
| MPAs in Eastern African Region: Successful? | Francis, J. et al. | 2002 | Approaches to MPAs | WIO | |
| Comparing Effectiveness of Marine Park and Multi-use Fisheries Area | McClanahan, T. et al. | 2005 | Approaches to MPAs | Kenya | |
| Manual for Assessing Progress in Coastal Management | Olsen, S. et al. | 1999 | Policy, legislation and compliance | Global | |
| Level 2 Application Form (Word format) | WIO-COMPAS | 2008 | WIO-COMPAS programme | WIO | |
| Level 2 Application Form (PDF format) | WIO-COMPAS | 2008 | WIO-COMPAS programme | WIO | |



